1,500.65Dec 16, 2025 EOD
| Johnson Controls-Hitachi Air Condition. India Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523398 | NSE Symbol: | JCHAC | P/E(TTM): | 101.33 |
| ISIN Demat: | INE782A01015 | Div & Yield%: | 1.00 | EPS(TTM): | 14.81 |
| Book Value(₹): | 175.55 | Market Cap(₹Cr.): | 4,080.27 | Face Value(₹): | 10.00 |
| Johnson Controls-Hitachi Air Condition. India Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 523398 | |
| NSE Symbol: | JCHAC | |
| P/E(TTM): | 101.33 | |
| ISIN Demat: | INE782A01015 | |
| Div & Yield%: | 1.00 | |
| EPS(TTM): | 14.81 | |
| Book Value(₹): | 175.55 | |
| Market Cap(₹Cr.): | 4,080.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,500.65Dec 16, 2025 EOD |
1507.8Dec 16, 2025 EOD |
| Today's Change(₹) |
15.50 (1.04 %) |
23.00 (1.55 %) |
| Open(₹) |
1,470.10
|
1,474.20
|
| Prev Close(₹) |
1,485.15
|
1,484.80
|
| Volume |
1268
|
19650
|
| Today's Range(₹) |
1,526.40 - 1,444.90
|
1,530.10 - 1,441.70
|
| 52-Week Range(₹) |
1,973.65 - 1,444.90
|
1,977.00 - 1,350.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|